David Domgjoni
Termalica Nieciecza
188 cm
Height
27 years
May 21, 1997
Left
Preferred foot
Kosovo
Country
€350K
Market value
Position
Primary
Center-back
CB
2023/2024
Career
Club
Season
Senior career | ||
---|---|---|
4 0 | ||
7 0 | ||
42 2 | ||
8 0 | ||
8 0 | ||
40 3 | ||
32 1 | ||
KS Kastrioti Krujë (Free transfer)Aug 2018 - Dec 2018 15 0 | ||
17 0 | ||
KS Kastrioti Krujë (on loan)Jan 2016 - May 2016 13 2 | ||
6 0 | ||
National team | ||
3 0 | ||
3 0 |
- Matches
- Goals
Trophies
KF Tirana
Albania1
Cup(16/17)