Or Dasa
Hapoel Umm al-Fahm
26 years
Sep 20, 1998
Israel
Country
€300K
Market value
Position
Primary
forward
Leumit League 2024/2025
1
Goals0
Started0
Matches0
Minutes played0
Yellow cards0
Red cards2024/2025
Career
Club
Season
Senior career | ||
---|---|---|
Hapoel Umm al-Fahm FC (Free transfer)Sep 2024 - now 18 1 | ||
Hapoel Acre FC (free agent)Oct 2023 - Sep 2024 26 1 | ||
Hapoel Ramat Gan Giv'atayim FC (free agent)Oct 2022 - Jun 2023 15 1 | ||
5 0 | ||
Hapoel Ra'anana AFCJul 2021 - Jul 2021 | ||
31 2 | ||
Hapoel Ra'anana AFCJul 2019 - Jul 2020 35 5 | ||
Hapoel Ra'anana AFC (on loan)Jan 2018 - Jun 2019 43 5 | ||
7 1 | ||
1 0 | ||
Youth career | ||
Maccabi Tel Aviv Shahar Under 19Jul 2015 - Jan 2018 5 0 | ||
National team | ||
11 1 |
- Matches
- Goals
Trophies
Maccabi Tel Aviv
Israel1
Toto Cup Ligat Al(17/18)