David Crespo
FC Santa Coloma
22
Shirt
29 years
Aug 26, 1995
Right
Preferred foot
Spain
Country
Position
Primary
Left-back
LB
2021/2022
Career
Club
Season
Senior career | ||
---|---|---|
40 0 | ||
12 0 | ||
32 1 | ||
24 0 | ||
52 4 | ||
19 1 | ||
CD LlosetenseJul 2017 - Dec 2017 |
- Matches
- Goals
Senior career | ||
---|---|---|
40 0 | ||
12 0 | ||
32 1 | ||
24 0 | ||
52 4 | ||
19 1 | ||
CD LlosetenseJul 2017 - Dec 2017 |