Jusif Ali
Free agent24 years
May 4, 2000
Sudan
Country
Position
Primary
Right Winger
RW
Veikkausliiga Relegation Group 2023
0
Goals0
Assists0
Started1
Matches11
Minutes played0
Yellow cards0
Red cards2023
Career
Club
Season
Senior career | ||
---|---|---|
2 0 | ||
FC Reipas LahtiJul 2023 - Dec 2023 3 0 | ||
17 1 | ||
Idrottsföreningen Kamraterna i Helsingfors (Free transfer)Jan 2021 - Jan 2023 63 7 | ||
Oulun LuistinseuraSep 2020 - Jan 2021 3 0 | ||
5 0 | ||
7 1 | ||
Jyväskylän Jalkapalloklubi (on loan)Apr 2018 - Jun 2018 5 0 | ||
24 5 | ||
Youth career | ||
1 0 | ||
National team | ||
1 0 | ||
6 2 |
- Matches
- Goals