Cardoso
Free agent190 cm
Height
40 years
Sep 11, 1984
Left
Preferred foot
Brazil
Country
Position
Primary
defender
Career
Club
Season
Senior career | ||
---|---|---|
3 0 | ||
1 0 | ||
34 1 | ||
68 6 | ||
5 0 | ||
8 0 | ||
97 9 | ||
CF Estrela de AmadoraJul 2007 - Dec 2007 0 1 |
- Matches
- Goals
Senior career | ||
---|---|---|
3 0 | ||
1 0 | ||
34 1 | ||
68 6 | ||
5 0 | ||
8 0 | ||
97 9 | ||
CF Estrela de AmadoraJul 2007 - Dec 2007 0 1 |